![]() | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
| Space Monkeys [50 nights, 450.70 miles] | ||||
| Name: | Nights | Hikes | Shelters | Miles |
| Dan: | 69 | 42 | 12 | 714.77 |
| Lords-of-the-Flies [20 nights, 180.28 miles] | ||||
| Name: | Nights | Hikes | Shelters | Miles |
| Getti: | 46 | 16 | 11 | 397.58 |
| Rob: | 37 | 14 | 12 | 343.14 |
| Andrew: | 33 | 21 | 11 | 348.58 |
| Pete: | 26 | 7 | 9 | 222.32 |

| Trailguides [10 nights, 90.14 miles] | ||||
| Name: | Nights | Hikes | Shelters | Miles |
| Lori: | 19 | 23 | 11 | 162.01 |
| Christina: | 14 | 13 | 10 | 100.96 |
| Ranch Hands [4 nights, 36.06 miles] | ||||
| Name: | Nights | Hikes | Shelters | Miles |
| Jackson: | 12 | 3 | 6 | 87.06 |
| Jen: | 7 | 4 | 6 | 73.74 |
| Dan S: | 6 | 1 | 5 | 46.10 |
| Josh: | 5 | 7 | 5 | 55.90 |
| Matt: | 5 | 4 | 5 | 41.60 |


| Greenhorns [2 nights] | ||||
| Name: | Nights | Hikes | Shelters | Miles |
| Sean: | 6 | 1 | 6 | 31.95 |
| Rudd: | 4 | 0 | 3 | 28.10 |
| Sik: | 4+ | 0 | 2 | 18.40+ |
| Tim: | 3 | 0 | 3 | 21.20 |
| Tyler: | 3 | 0 | 3 | 15.35 |
| Leah: | 3 | 0 | 3 | 14.45 |
| Michelle D.: | 3 | 0 | 2 | 8.46 |
| Ed: | 2 | 0 | 2 | 21.00 |
| Brandon: | 2 | 0 | 2 | 21.00 |
| Albert: | 2 | 2 | 2 | 15.55 |
| George: | 2 | 2 | 2 | 14.40 |
| Kenton: | 2 | 0 | 2 | 12.65 |
| Ali: | 2 | 0 | 2 | 12.60 |
| Kup: | 2 | 0 | 2 | 11.25 |
| Paul S: | 2 | 0 | 2 | 10.40 |
| One-Night-Wonders [1 night] | ||||
| Name: | Nights | Hikes | Shelters | Miles |
| Jay: | 1 | 4 | 1 | 24.50 |
| Neal: | 1 | 2 | 1 | 14.80 |
| Jeff: | 1 | 0 | 1 | 12.75 |
| Miraxh: | 1 | 0 | 1 | 12.75 |
| Andy: | 1 | 1 | 1 | 10.85 |
| Alex: | 1 | 0 | 1 | 9.95 |
| Collin: | 1 | 1 | 1 | 7.20 |
| Pat: | 1 | 0 | 1 | 6.70 |
| Woody: | 1 | 0 | 1 | 5.40 |
| Brian: | 1 | 0 | 1 | 5.40 |
| Dan B: | 1 | 0 | 1 | 5.00 |
| Judy: | 1 | 0 | 1 | 4.15 |
| Michelle S: | 1 | 0 | 1 | 4.15 |
| Sarah T.: | 1 | 0 | 1 | 4.00 |
| Amy: | 1 | 0 | 1 | 3.80 |
| Dan M.: | 1 | 0 | 1 | 3.80 |
| Dorian: | 1 | 0 | 1 | 3.20 |
| Kim: | 1 | 0 | 1 | 3.20 |
| Danza: | 1 | 0 | 1 | 2.70 |
| Park: | 1 | 0 | 1 | 2.70 |
| Tom: | 1 | 0 | 1 | 2.70 |
| Tourists [1 trip] | ||||
| Name: | Nights | Hikes | Shelters | Miles |
| Paul D: | 0 | 3 | 0 | 19.80 |
| T Conn: | 0 | 3 | 0 | 15.30 |
| IYM Jeremy: | 0 | 2 | 0 | 10.20 |
| Sarah: | 0 | 1 | 0 | 5.25 |
| Lisa: | 0 | 1 | 0 | 4.15 |
| Sue: | 0 | 2 | 0 | 4.20 |
| IYM John: | 0 | 1 | 0 | 4.20 |
| Cara: | 0 | 1 | 0 | 3.70 |
| Rob P: | 0 | 1 | 0 | 3.30 |
| Mary: | 0 | 1 | 0 | 3.20 |
| Lauren: | 0 | 1 | 0 | 3.00 |
| Laura: | 0 | 1 | 0 | 3.00 |
| Melvin: | 0 | 1 | 0 | 2.70 |
| Katie: | 0 | 1 | 0 | 0.70 |
| Shannon: | 0 | 1 | 0 | 0.20 |
