![]() | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
| Space Monkeys [50 nights, 438.17 miles, 9 HW] | |||||
| Name: | Nights | Hikes | Shelters | Miles | HW |
| Dan: | 84 | 49 | 12 | 862.87 | 16 |
| Lords-of-the-Flies [20 nights, 175.27 miles, 6HW] | |||||
| Name: | Nights | Hikes | Shelters | Miles | HW |
| Getti: | 52 | 20 | 11 | 454.88 | 8 |
| Rob: | 44 | 15 | 12 | 401.75 | 12 |
| Andrew: | 38 | 26 | 11 | 383.28 | 7 |
| Pete: | 29 | 9 | 10 | 250.12 | 11 |
| Lori: | 27 | 25 | 12 | 204.36 | 8 |


| Trailguides [10 nights, 87.63 miles, 3HW] | |||||
| Name: | Nights | Hikes | Shelters | Miles | HW |
| Jackson: | 17 | 4 | 9 | 141.56 | 8 |
| Christina: | 14 | 13 | 10 | 100.96 | 5 |
| Ranch Hands [4 nights, 35.05 miles] | |||||
| Name: | Nights | Hikes | Shelters | Miles | HW |
| Josh: | 9 | 10 | 7 | 93.90 | 7 |
| Jay: | 9 | 5 | 5 | 74.15 | 3 |
| Paul D: | 8 | 4 | 6 | 66.20 | 4 |
| Jen: | 7 | 4 | 6 | 73.74 | 2 |
| Leah: | 7 | 2 | 5 | 43.75 | 4 |
| Dan S: | 6 | 1 | 5 | 46.10 | 2 |
| Dan 'Koz': | 6 | 0 | 6 | 42.40 | 3 |
| Matt: | 5 | 4 | 5 | 41.60 | 2 |

| Greenhorns [2 nights] | |||||
| Name: | Nights | Hikes | Shelters | Miles | HW |
| Sean: | 6 | 1 | 6 | 31.95 | 1 |
| Rudd: | 4 | 0 | 3 | 28.10 | 0 |
| Sik: | 4+ | 0 | 2 | 18.40+ | 2 |
| Tim: | 3 | 0 | 3 | 21.20 | 0 |
| Ali: | 3 | 1 | 2 | 17.40 | 1 |
| Tyler: | 3 | 0 | 3 | 15.35 | 1 |
| Carl I: | 3 | 0 | 2 | 11.90 | 1 |
| Michelle D.: | 3 | 0 | 2 | 8.46 | 0 |
| Ed: | 2 | 0 | 2 | 21.00 | 1 |
| Brandon: | 2 | 0 | 2 | 21.00 | 1 |
| Kup: | 2 | 1 | 2 | 20.55 | 0 |
| Albert: | 2 | 2 | 2 | 15.55 | 1 |
| George: | 2 | 2 | 2 | 14.40 | 1 |
| Kenton: | 2 | 0 | 2 | 12.65 | 0 |
| Paul S: | 2 | 0 | 2 | 10.40 | 0 |
| Laura: | 2 | 1 | 2 | 10.25 | 0 |
| One-Night-Wonders [1 night] | |||||
| Name: | Nights | Hikes | Shelters | Miles | HW |
| Wargo: | 1 | 2 | 1 | 16.16 | 1 |
| Doug: | 1 | 1 | 1 | 15.40 | 0 |
| Neal: | 1 | 3 | 1 | 14.80 | 2 |
| Carl E : | 1 | 2 | 1 | 13.10 | 1 |
| Jeff: | 1 | 0 | 1 | 12.75 | 0 |
| Miraxh: | 1 | 0 | 1 | 12.75 | 0 |
| Andy: | 1 | 1 | 1 | 10.85 | 0 |
| Alex: | 1 | 0 | 1 | 9.95 | 0 |
| Cara: | 1 | 1 | 1 | 7.80 | 0 |
| Yelena: | 1 | 0 | 1 | 7.40 | 1 |
| Collin: | 1 | 1 | 1 | 7.20 | 0 |
| Pat: | 1 | 0 | 1 | 6.70 | 0 |
| Woody: | 1 | 0 | 1 | 5.40 | 0 |
| Brian: | 1 | 0 | 1 | 5.40 | 0 |
| Lisa: | 1 | 1 | 1 | 5.25 | 0 |
| Dan B: | 1 | 0 | 1 | 5.00 | 0 |
| Judy: | 1 | 0 | 1 | 4.15 | 0 |
| Michelle S: | 1 | 0 | 1 | 4.15 | 0 |
| Sarah T.: | 1 | 0 | 1 | 4.00 | 0 |
| Amy: | 1 | 0 | 1 | 3.80 | 0 |
| Dan M.: | 1 | 0 | 1 | 3.80 | 0 |
| Dorian: | 1 | 0 | 1 | 3.20 | 0 |
| Kim: | 1 | 0 | 1 | 3.20 | 0 |
| Danza: | 1 | 0 | 1 | 2.70 | 0 |
| Park: | 1 | 0 | 1 | 2.70 | 0 |
| Tom: | 1 | 0 | 1 | 2.70 | 0 |
| Tourists [1 trip] | |||||
| Name: | Nights | Hikes | Shelters | Miles | HW |
| T Conn: | 0 | 3 | 0 | 15.30 | 0 |
| IYM Jeremy: | 0 | 2 | 0 | 10.20 | 0 |
| Sarah: | 0 | 1 | 0 | 5.25 | 0 |
| Sue: | 0 | 2 | 0 | 4.20 | 0 |
| IYM John: | 0 | 1 | 0 | 4.20 | 0 |
| Rob P: | 0 | 1 | 0 | 3.30 | 0 |
| Mary: | 0 | 1 | 0 | 3.20 | 0 |
| Lauren: | 0 | 1 | 0 | 3.00 | 0 |
| Melvin: | 0 | 1 | 0 | 2.70 | 0 |
| Katie: | 0 | 1 | 0 | 0.70 | 0 |
| Shannon: | 0 | 1 | 0 | 0.20 | 1 |
