Core Members

Essential Stats

Core | Active | Inactive


Space Monkeys [50 nights, 457.57 miles]
Name: Nights Hikes Shelters Miles
Dan: 65 40 12 685.97

Lords-of-the-Flies [20 nights, 183.03 miles]
Name: Nights Hikes Shelters Miles
Getti: 43 15 11 383.98
Rob: 33 14 11 331.74
Andrew: 32 20 11 342.38
Pete: 26 7 9 222.32
The Few. The Proud. The Harrimarines
Trailguides [10 nights, 91.51 miles]
Name: Nights Hikes Shelters Miles
Lori: 16 21 10 147.21
Christina: 14 13 10 100.96

Ranch Hands [4 nights, 36.61 miles]
Name: Nights Hikes Shelters Miles
Jackson: 10 3 6 78.76
Jen: 7 4 6 73.74
Dan S: 6 1 5 46.10
Greenhorns [2 nights]
Name: Nights Hikes Shelters Miles
Sean: 6 1 6 31.95
Matt: 5 3 5 29.80
Rudd: 4 0 3 28.10
Sik: 4+ 0 2 18.40+
Josh: 3 6 3 47.80
Tim: 3 0 3 21.20
Tyler: 3 0 3 15.35
Michelle D.: 3 0 2 8.46
Ed: 2 0 2 21.00
Brandon: 2 0 2 21.00
Albert: 2 2 2 15.55
Kenton: 2 0 2 12.65
Kup: 2 0 2 11.25
Paul S: 2 0 2 10.40
Leah: 2 0 2 9.85
George: 2 1 2 9.00
One-Night-Wonders [1 night]
Name: Nights Hikes Shelters Miles
Jay: 1 2 1 16.40
Jeff: 1 0 1 12.75
Miraxh: 1 0 1 12.75
Andy: 1 1 1 10.85
Alex: 1 0 1 9.95
Neal: 1 1 1 9.40
Ali: 1 0 1 7.70
Collin: 1 1 1 7.20
Pat: 1 0 1 6.70
Woody: 1 0 1 5.40
Brian: 1 0 1 5.40
Dan B: 1 0 1 5.00
Judy: 1 0 1 4.15
Michelle S: 1 0 1 4.15
Sarah T.: 1 0 1 4.00
Amy: 1 0 1 3.80
Dan M.: 1 0 1 3.80
Dorian: 1 0 1 3.20
Kim: 1 0 1 3.20
Danza: 1 0 1 2.70
Park: 1 0 1 2.70
Tom: 1 0 1 2.70
Tourists [1 trip]
Name: Nights Hikes Shelters Miles
Paul D: 0 2 0 15.00
T Conn: 0 3 0 15.30
IYM Jeremy: 0 2 0 10.20
Sarah: 0 1 0 5.25
Lisa: 0 1 0 4.15
Sue: 0 2 0 4.20
IYM John: 0 1 0 4.20
Cara: 0 1 0 3.70
Mary: 0 1 0 3.20
Melvin: 0 1 0 2.70
Katie: 0 1 0 0.70
Shannon: 0 1 0 0.20